2009 Hobie Dragoon 16; Tiger; Hobie 14 Northern region provincial championship 11 Oct 09

Held at LDYC

Results By Class

Hobie 14 Class

Sailed:5, Discards:1, To count:4, Entries:1, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R3 R4 R5 R6 Total Nett
1st Hobie 14 Hobie 14 60056 RNYC Jared Millar   1.311 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

Hobie 16 Spinaker Class

Sailed:6, Discards:1, To count:5, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Hobie 16 Hobie 16 Spinaker 109118 SYC Mark Wijtenburg Mike Agar 1.112 (2.0) 1.0 1.0 1.0 2.0 1.0 8.0 6.0
2nd Hobie 16 Hobie 16 Spinaker 108652 PSC Gary Norton Gustav Hugo 1.112 1.0 2.0 2.0 (3.0) 1.0 2.0 11.0 8.0
3rd Hobie 16 Hobie 16 Spinaker 91000 Gabarone Yacht Club Stewart Walker David Thomas 1.112 (3.0) 3.0 3.0 2.0 3.0 3.0 17.0 14.0
4th Hobie 16 Hobie 16 Spinaker 91054 LDYC Dane Levenderis Frances Levenderis 1.112 4.0 (5.0 DNC) 5.0 DNC 4.0 4.0 4.0 26.0 21.0

Hobie 16 Class

Sailed:6, Discards:1, To count:5, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Hobie 16 Hobie 16 109132 TCC Ewald Erasmus Daniel Maidment 1.145 1.0 (5.0 DNC) 1.0 2.0 2.0 1.0 12.0 7.0
2nd Hobie 16 Hobie 16 108783 Hout Bay Yacht Club Robert Fine Eric Norton 1.145 (3.0) 1.0 2.0 1.0 1.0 2.0 10.0 7.0
3rd Hobie 16 Hobie 16 106954 Gabarone Yacht Club Abdrew Walker Sue Walker 1.145 2.0 (5.0 DNC) 4.0 4.0 3.0 3.0 21.0 16.0
4th Hobie 16 Hobie 16 SA 25 DAC Jeffrey Burrows Dino Fransisco 1.145 4.0 (5.0 DNC) 3.0 3.0 5.0 DNC 5.0 DNC 25.0 20.0

Hobie Dragoon Class

Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Dragoon Hobie Dragoon 862 PSC Colin Norton Thomas Agar 1.392 1.0 1.0 (2.0) 2.0 1.0 1.0 8.0 6.0
2nd Dragoon Hobie Dragoon 861 TCC Brent Hayward Brad Mills 1.392 (2.0) 2.0 1.0 1.0 2.0 2.0 10.0 8.0
3rd Dragoon Hobie Dragoon 940 LDYC Tyrone Hammick Kevin Fourie 1.392 3.0 3.0 3.0 3.0 (4.0) 4.0 20.0 16.0
4th Dragoon Hobie Dragoon 869 TCC Thomas Coombs William Agar 1.392 4.0 (6.0 DNC) 5.0 4.0 3.0 3.0 25.0 19.0
5th Dragoon Hobie Dragoon 867 LDYC Charlotte Hammick Camryn Doubell 1.392 5.0 (6.0 DNC) 4.0 5.0 5.0 6.0 DNC 31.0 25.0



Overall Results

Sailed:6, Discards:1, To count:5, Entries:14, Scoring system:Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Hobie 16 Hobie 16 Spinaker 108652 PSC Gary Norton Gustav Hugo 1.112 1.0 2.0 4.0 (5.5) 1.0 4.0 17.5 12.0
2nd Hobie 16 Hobie 16 Spinaker 109118 SYC Mark Wijtenburg Mike Agar 1.112 (3.0) 1.0 3.0 2.0 3.0 3.0 15.0 12.0
3rd Hobie 16 Hobie 16 109132 TCC Ewald Erasmus Daniel Maidment 1.145 2.0 (15.0 DNC) 1.0 4.0 4.0 2.0 28.0 13.0
4th Hobie 16 Hobie 16 108783 Hout Bay Yacht Club Robert Fine Eric Norton 1.145 5.0 4.0 2.0 1.0 2.0 (6.0) 20.0 14.0
5th Hobie 16 Hobie 16 Spinaker 91000 Gabarone Yacht Club Stewart Walker David Thomas 1.112 7.0 3.0 5.0 3.0 6.0 (9.0) 33.0 24.0
6th Dragoon Hobie Dragoon 862 PSC Colin Norton Thomas Agar 1.392 6.0 5.0 9.0 (11.0) 8.0 1.0 40.0 29.0
7th Hobie 16 Hobie 16 106954 Gabarone Yacht Club Abdrew Walker Sue Walker 1.145 4.0 (15.0 DNC) 7.0 7.0 5.0 8.0 46.0 31.0
8th Dragoon Hobie Dragoon 861 TCC Brent Hayward Brad Mills 1.392 9.0 6.0 8.0 (10.0) 10.0 5.0 48.0 38.0
9th Hobie 16 Hobie 16 Spinaker 91054 LDYC Dane Levenderis Frances Levenderis 1.112 8.0 (15.0 DNC) 15.0 DNC 9.0 7.0 10.0 64.0 49.0
10th Dragoon Hobie Dragoon 940 LDYC Tyrone Hammick Kevin Fourie 1.392 10.0 7.0 10.0 (12.0) 12.0 11.0 62.0 50.0
11th Hobie 14 Hobie 14 60056 RNYC Jared Millar   1.311 11.0 (15.0 DNC) 11.0 8.0 9.0 12.0 66.0 51.0
12th Hobie 16 Hobie 16 SA 25 DAC Jeffrey Burrows Dino Fransisco 1.145 12.0 (15.0 DNC) 6.0 5.5 15.0 DNC 15.0 DNC 68.5 53.5
13th Dragoon Hobie Dragoon 869 TCC Thomas Coombs William Agar 1.392 13.0 (15.0 DNC) 13.0 13.0 11.0 7.0 72.0 57.0
14th Dragoon Hobie Dragoon 867 LDYC Charlotte Hammick Camryn Doubell 1.392 14.0 (15.0 DNC) 12.0 14.0 13.0 15.0 DNC 83.0 68.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com