H14 NorthVaal Provincial Championship

The Catamaran Club

Results as of 17H00 on 9/11/2008

Hobie 14 Fleet

Sailed:9, Discards:2, To count:7, Ratings:SCHRS, Entries:9, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club SCHRS One Two Three Four Five Six Seven Eight Nine Total Nett Notes
                      8/11/2008 8/11/2008 8/11/2008 8/11/2008 9/11/2008 9/11/2008 9/11/2008 9/11/2008 9/11/2008      
                      11H45 12H21 13H11 13H50 10H21 11H10 11H55 13H32 14H21      
1st 2 Hobie 14   Hobie 14   60449 Ewald   TCC   2.0 (10.0 DNF) (3.0) 1.0 1.0 2.0 1.0 1.0 1.0 22.0 9.0  
2nd 5 Hobie 14   Hobie 14   999 Julius Joubert   TCC   1.0 (10.0 DNF) 1.0 2.0 2.0 3.0 (4.0) 2.0 2.0 27.0 13.0  
3rd 3 Hobie 14   Hobie 14   60313 Simon Bonarius   TCC   (10.0 DSQ) 4.0 2.0 (6.0) 4.0 1.0 2.0 4.0 3.0 36.0 20.0  
4th 6 Hobie 14   Hobie 14   60061 Rob Hanley   TCC   3.0 3.0 (6.0) 5.0 3.0 4.0 5.0 (7.0) 4.0 40.0 27.0  
5th 4 Hobie 14   Hobie 14   47426 Rickus Joubert   TCC   4.0 2.0 (10.0 DSQ) 4.0 (10.0 DSQ) 5.0 8.0 3.0 5.0 51.0 31.0  
6th 8 Hobie 14   Hobie 14   60320 Charles Girard   TCC   5.0 5.0 7.0 3.0 5.0 6.0 3.0 (10.0 DNS) (10.0 DNS) 54.0 34.0  
7th 1 Hobie 14   Hobie 14   60223 Rudi   TCC   (7.0) 1.0 4.0 7.0 7.0 (8.0) 6.0 5.0 6.0 51.0 36.0  
8th 7 Hobie 14   Hobie 14   60378 Pierre Myburgh   TCC   6.0 6.0 5.0 (8.0) 6.0 (7.0) 7.0 6.0 7.0 58.0 43.0  
9th 9 Hobie 14   Hobie 14   60110 Riccardo   TCC   (10.0 DNF) 7.0 (10.0 DNF) 10.0 DNF 10.0 DNF 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 87.0 67.0  

One - Hobie 14 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club SCHRS Finish Elapsed Points Notes
1 5 Hobie 14   Hobie 14   999 Julius Joubert   TCC   27:47 1.0  
2 2 Hobie 14   Hobie 14   60449 Ewald   TCC   28:38 2.0  
3 6 Hobie 14   Hobie 14   60061 Rob Hanley   TCC   31:37 3.0  
4 4 Hobie 14   Hobie 14   47426 Rickus Joubert   TCC   31:40 4.0  
5 8 Hobie 14   Hobie 14   60320 Charles Girard   TCC   33:02 5.0  
6 7 Hobie 14   Hobie 14   60378 Pierre Myburgh   TCC   33:12 6.0  
7 1 Hobie 14   Hobie 14   60223 Rudi   TCC   33:33 7.0  
8 3 Hobie 14   Hobie 14   60313 Simon Bonarius   TCC   DSQ 10.0  
8 9 Hobie 14   Hobie 14   60110 Riccardo   TCC   DNF 10.0  

Two - Hobie 14 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club SCHRS Finish Elapsed Points Notes
1 1 Hobie 14   Hobie 14   60223 Rudi   TCC   29:09 1.0  
2 4 Hobie 14   Hobie 14   47426 Rickus Joubert   TCC   29:24 2.0  
3 6 Hobie 14   Hobie 14   60061 Rob Hanley   TCC   29:50 3.0  
4 3 Hobie 14   Hobie 14   60313 Simon Bonarius   TCC   30:04 4.0  
5 8 Hobie 14   Hobie 14   60320 Charles Girard   TCC   30:06 5.0  
6 7 Hobie 14   Hobie 14   60378 Pierre Myburgh   TCC   31:08 6.0  
7 9 Hobie 14   Hobie 14   60110 Riccardo   TCC   39:47 7.0  
8 2 Hobie 14   Hobie 14   60449 Ewald   TCC   DNF 10.0  
8 5 Hobie 14   Hobie 14   999 Julius Joubert   TCC   DNF 10.0  

Three - Hobie 14 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club SCHRS Finish Elapsed Points Notes
1 5 Hobie 14   Hobie 14   999 Julius Joubert   TCC   27:54 1.0  
2 3 Hobie 14   Hobie 14   60313 Simon Bonarius   TCC   29:03 2.0  
3 2 Hobie 14   Hobie 14   60449 Ewald   TCC   29:04 3.0  
4 1 Hobie 14   Hobie 14   60223 Rudi   TCC   30:52 4.0  
5 7 Hobie 14   Hobie 14   60378 Pierre Myburgh   TCC   31:08 5.0  
6 6 Hobie 14   Hobie 14   60061 Rob Hanley   TCC   31:24 6.0  
7 8 Hobie 14   Hobie 14   60320 Charles Girard   TCC   31:45 7.0  
8 4 Hobie 14   Hobie 14   47426 Rickus Joubert   TCC   DSQ 10.0  
8 9 Hobie 14   Hobie 14   60110 Riccardo   TCC   DNF 10.0  

Four - Hobie 14 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club SCHRS Finish Elapsed Points Notes
1 2 Hobie 14   Hobie 14   60449 Ewald   TCC   25:30 1.0  
2 5 Hobie 14   Hobie 14   999 Julius Joubert   TCC   26:40 2.0  
3 8 Hobie 14   Hobie 14   60320 Charles Girard   TCC   26:55 3.0  
4 4 Hobie 14   Hobie 14   47426 Rickus Joubert   TCC   27:05 4.0  
5 6 Hobie 14   Hobie 14   60061 Rob Hanley   TCC   27:30 5.0  
6 3 Hobie 14   Hobie 14   60313 Simon Bonarius   TCC   27:49 6.0  
7 1 Hobie 14   Hobie 14   60223 Rudi   TCC   27:50 7.0  
8 7 Hobie 14   Hobie 14   60378 Pierre Myburgh   TCC   28:58 8.0  
9 9 Hobie 14   Hobie 14   60110 Riccardo   TCC   DNF 10.0  

Five - Hobie 14 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club SCHRS Finish Elapsed Points Notes
1 2 Hobie 14   Hobie 14   60449 Ewald   TCC   32:49 1.0  
2 5 Hobie 14   Hobie 14   999 Julius Joubert   TCC   34:11 2.0  
3 6 Hobie 14   Hobie 14   60061 Rob Hanley   TCC   34:31 3.0  
4 3 Hobie 14   Hobie 14   60313 Simon Bonarius   TCC   35:11 4.0  
5 8 Hobie 14   Hobie 14   60320 Charles Girard   TCC   35:57 5.0  
6 7 Hobie 14   Hobie 14   60378 Pierre Myburgh   TCC   36:16 6.0  
7 1 Hobie 14   Hobie 14   60223 Rudi   TCC   36:57 7.0  
8 4 Hobie 14   Hobie 14   47426 Rickus Joubert   TCC   DSQ 10.0  
8 9 Hobie 14   Hobie 14   60110 Riccardo   TCC   DNF 10.0  

Six - Hobie 14 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club SCHRS Finish Elapsed Points Notes
1 3 Hobie 14   Hobie 14   60313 Simon Bonarius   TCC   29:55 1.0  
2 2 Hobie 14   Hobie 14   60449 Ewald   TCC   29:59 2.0  
3 5 Hobie 14   Hobie 14   999 Julius Joubert   TCC   30:58 3.0  
4 6 Hobie 14   Hobie 14   60061 Rob Hanley   TCC   32:12 4.0  
5 4 Hobie 14   Hobie 14   47426 Rickus Joubert   TCC   32:20 5.0  
6 8 Hobie 14   Hobie 14   60320 Charles Girard   TCC   32:24 6.0  
7 7 Hobie 14   Hobie 14   60378 Pierre Myburgh   TCC   33:10 7.0  
8 1 Hobie 14   Hobie 14   60223 Rudi   TCC   34:17 8.0  
9 9 Hobie 14   Hobie 14   60110 Riccardo   TCC   DNS 10.0  

Seven - Hobie 14 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club SCHRS Finish Elapsed Points Notes
1 2 Hobie 14   Hobie 14   60449 Ewald   TCC   31:08 1.0  
2 3 Hobie 14   Hobie 14   60313 Simon Bonarius   TCC   32:55 2.0  
3 8 Hobie 14   Hobie 14   60320 Charles Girard   TCC   34:52 3.0  
4 5 Hobie 14   Hobie 14   999 Julius Joubert   TCC   35:30 4.0  
5 6 Hobie 14   Hobie 14   60061 Rob Hanley   TCC   35:49 5.0  
6 1 Hobie 14   Hobie 14   60223 Rudi   TCC   36:17 6.0  
7 7 Hobie 14   Hobie 14   60378 Pierre Myburgh   TCC   36:36 7.0  
8 4 Hobie 14   Hobie 14   47426 Rickus Joubert   TCC   37:10 8.0  
9 9 Hobie 14   Hobie 14   60110 Riccardo   TCC   DNS 10.0  

Eight - Hobie 14 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club SCHRS Finish Elapsed Points Notes
1 2 Hobie 14   Hobie 14   60449 Ewald   TCC   35:44 1.0  
2 5 Hobie 14   Hobie 14   999 Julius Joubert   TCC   37:00 2.0  
3 4 Hobie 14   Hobie 14   47426 Rickus Joubert   TCC   38:48 3.0  
4 3 Hobie 14   Hobie 14   60313 Simon Bonarius   TCC   38:49 4.0  
5 1 Hobie 14   Hobie 14   60223 Rudi   TCC   39:05 5.0  
6 7 Hobie 14   Hobie 14   60378 Pierre Myburgh   TCC   39:38 6.0  
7 6 Hobie 14   Hobie 14   60061 Rob Hanley   TCC   39:45 7.0  
8 8 Hobie 14   Hobie 14   60320 Charles Girard   TCC   DNS 10.0  
8 9 Hobie 14   Hobie 14   60110 Riccardo   TCC   DNS 10.0  

Nine - Hobie 14 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club SCHRS Finish Elapsed Points Notes
1 2 Hobie 14   Hobie 14   60449 Ewald   TCC   29:03 1.0  
2 5 Hobie 14   Hobie 14   999 Julius Joubert   TCC   30:17 2.0  
3 3 Hobie 14   Hobie 14   60313 Simon Bonarius   TCC   31:09 3.0  
4 6 Hobie 14   Hobie 14   60061 Rob Hanley   TCC   32:41 4.0  
5 4 Hobie 14   Hobie 14   47426 Rickus Joubert   TCC   32:43 5.0  
6 1 Hobie 14   Hobie 14   60223 Rudi   TCC   32:58 6.0  
7 7 Hobie 14   Hobie 14   60378 Pierre Myburgh   TCC   33:33 7.0  
8 8 Hobie 14   Hobie 14   60320 Charles Girard   TCC   DNS 10.0  
8 9 Hobie 14   Hobie 14   60110 Riccardo   TCC   DNS 10.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 10
DNS Came to the start area but did not start 10
DSQ Disqualification 10

www.catamaran-sailing.co.za


Sailwave Scoring Software 1.95 Build 12
www.sailwave.com