Hobie Grand Prix Series 2011
| Rank | Prizes | Class | SailNo | Club | HelmName |
GP1 Boskop
29/01/2011 |
GP2 TCC 02/04/2011 |
H16 Nationals 22/04/2011 |
GP3 SBYC 03/09/2011 |
H16 Provincials 01/10/2011 |
GP4 LDYC 03/12/2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yes | Hobie Tiger | 2064 | TCC | Ewald Erasmus | 3.0 | 2.0 | 3.0 | 2.0 | (6.0) | 4.0 | 20.0 | 14.0 |
| 2nd | No | Hobie Tiger | 2422 | SBYC | Mark Wijtenburg | 6.0 | (19.0) | 8.0 | 1.0 | 5.0 | 1.0 | 40.0 | 21.0 |
| 3rd | No | Hobie Tiger | 2471 | SBYC | Mark Kopel | 1.0 | 9.0 | 5.0 | (17.0) | 7.0 | 2.0 | 41.0 | 24.0 |
| 4th | Yes | Hobie 16 | 29169 | Craig Teasdale | 2.0 | (13.0) | 10.0 | 4.0 | 3.0 | 5.0 | 37.0 | 24.0 | |
| 5th | Yes | Hobie 16 | 111207 | TCC | Simon Bonarius | (14.0) | 3.0 | 2.0 | 9.0 | 8.0 | 3.0 | 39.0 | 25.0 |
| 6th | Yes | Hobie 16 | 90968 | TCC | Mike Herald | 4.0 | 6.0 | (23.0) | 6.0 | 4.0 | 7.0 | 50.0 | 27.0 |
| 7th | Yes | Hobie 16 | 109132 | TCC | Brent Hayward | (14.0) | 1.0 | 7.0 | 5.0 | 10.0 | 6.0 | 43.0 | 29.0 |
| 8th | No | Hobie 16 | 111319 | FHBSC | Mike Goodyer | 14.0 | (22.0) | 4.0 | 3.0 | 2.0 | 15.0 | 60.0 | 38.0 |
| 9th | Yes | Hobie 16 | 108652 | PSC | Collin Norton | 14.0 | 4.0 | (23.0) | 8.0 | 11.0 | 8.0 | 68.0 | 45.0 |
| 10th | No | Hobie 16 | 109132 | TCC | Belinda Hayward | 14.0 | (24.0) | 1.0 | 17.0 | 1.0 | 15.0 | 72.0 | 48.0 |
| 11th | Yes | Hobie 16 | 90972 | BYC | Wentzel Coetzer | 5.0 | 5.0 | 14.0 | 17.0 | (20.0) | 15.0 | 76.0 | 56.0 |
| 12th | Yes | Hobie 14 | 60223 | TCC | Rudi Van Velzen | 14.0 | 7.0 | 13.0 | 10.0 | (20.0) | 15.0 | 79.0 | 59.0 |
| 13th | Yes | Hobie 16 | 75369 | TCC | Gideon Ceronio | 12.0 | 10.0 | (19.0) | 15.0 | 14.0 | 9.0 | 79.0 | 60.0 |
| 14th | Yes | Hobie 16 | 91054 | LDYC | Dane Levenderis | 9.0 | 11.0 | 15.0 | (17.0) | 12.0 | 15.0 | 79.0 | 62.0 |
| 15th | Yes | Hobie 16 | 90115 | TCC | Robert Handley | 11.0 | 8.0 | 12.0 | 17.0 | (19.0) | 15.0 | 82.0 | 63.0 |
| 16th | Yes | Hobie 16 | 111319 | LDYC | Andrew Fourie | 14.0 | (24.0) | 9.0 | 17.0 | 9.0 | 15.0 | 88.0 | 64.0 |
| 17th | Yes | Hobie 16 | 90107 | TCC | Charles Johnston | 13.0 | 15.0 | (17.0) | 13.0 | 16.0 | 12.0 | 86.0 | 69.0 |
| 18th | Yes | Hobie 16 | 108652 | PSC | Gary Norton | 14.0 | (24.0) | 6.0 | 17.0 | 20.0 | 15.0 | 96.0 | 72.0 |
| 19th | Yes | Hobie 16 | 109160 | TCC | Ricardo Suttner Scalco | 14.0 | 14.0 | (23.0) | 17.0 | 13.0 | 15.0 | 96.0 | 73.0 |
| 20th | Yes | Hobie 16 | 111170 | TCC | Charles Girard | 14.0 | (24.0) | 11.0 | 17.0 | 18.0 | 15.0 | 99.0 | 75.0 |
| 21st | Yes | Hobie 16 | 111101 | TCC | Kyle Bowman | 14.0 | (24.0) | 23.0 | 11.0 | 20.0 | 10.0 | 102.0 | 78.0 |
| 22nd | Yes | Hobie 16 | SA25 | DAC | Jeffrey Burrows | 14.0 | 12.0 | (23.0) | 17.0 | 20.0 | 15.0 | 101.0 | 78.0 |
| 23rd | Yes | Hobie 16 | 75448 | TCC | Hartmut Ilgner | 14.0 | (18.0) | 16.0 | 16.0 | 17.0 | 15.0 | 96.0 | 78.0 |
| 24th | Yes | Hobie 14 | 24242 | TCC | Douglas White | 14.0 | (24.0) | 23.0 | 7.0 | 20.0 | 15.0 | 103.0 | 79.0 |
| 25th | Yes | Hobie 16 | 75636 | TCC | Paul Murphy | 14.0 | 20.0 | (23.0) | 17.0 | 15.0 | 15.0 | 104.0 | 81.0 |
| 26th | Yes | Hobie 14 | 36509 | TCC | Jacques Nel | 7.0 | (24.0) | 23.0 | 17.0 | 20.0 | 15.0 | 106.0 | 82.0 |
| 27th | Yes | Hobie 16 | 90319 | TCC | David Fourie | 14.0 | 16.0 | (20.0) | 17.0 | 20.0 | 15.0 | 102.0 | 82.0 |
| 28th | Yes | Hobie 16 | 108097 | TCC | Jarred Miller | 8.0 | (24.0) | 23.0 | 17.0 | 20.0 | 15.0 | 107.0 | 83.0 |
| 29th | Yes | Hobie 16 | 108783 | SBYC | Kobus Fourie | 14.0 | (24.0) | 21.0 | 17.0 | 20.0 | 11.0 | 107.0 | 83.0 |
| 30th | Yes | Hobie Tiger | 2064 | TCC | Steve Levenderis | 14.0 | (24.0) | 18.0 | 17.0 | 20.0 | 14.0 | 107.0 | 83.0 |
| 31st | Yes | Hobie Dragoon SPI | Shared | TCC | Ryan Hayward | 14.0 | 17.0 | (23.0) | 17.0 | 20.0 | 15.0 | 106.0 | 83.0 |
| 32nd | Yes | Hobie Dragoon SPI | Shared | SBYC | Brandon Wijtenburg | 14.0 | (24.0) | 23.0 | 12.0 | 20.0 | 15.0 | 108.0 | 84.0 |
| 33rd | Yes | Hobie 16 | 91044 | TCC | Bennie Schwim | 10.0 | (24.0) | 23.0 | 17.0 | 20.0 | 15.0 | 109.0 | 85.0 |
| 34th | Yes | Hobie 14 Turbo | 60221 | SBYC | Jean Du Plessis | 14.0 | (24.0) | 23.0 | 14.0 | 20.0 | 15.0 | 110.0 | 86.0 |
| 35th | Hobie 16 | 106121 | Jordan McQueen | 14.0 | (24.0) | 23.0 | 17.0 | 20.0 | 13.0 | 111.0 | 87.0 | ||
| 36th | Yes | Hobie 16 | 54660 | TCC | Ian McQueen | 14.0 | 21.0 | (23.0) | 17.0 | 20.0 | 15.0 | 110.0 | 87.0 |
| 37th | Yes | Hobie 16 | 29433 | Ben Muller | 14.0 | (23.0) | 22.0 | 17.0 | 20.0 | 15.0 | 111.0 | 88.0 | |
| 38th | Yes | Hobie 16 | 75353 | TCC | Zak Van Reenen | 14.0 | (24.0) | 23.0 | 17.0 | 20.0 | 15.0 | 113.0 | 89.0 |
| 38th | Yes | Hobie 14 | 999 | TCC | Julian Joubert | 14.0 | (24.0) | 23.0 | 17.0 | 20.0 | 15.0 | 113.0 | 89.0 |
| 38th | Yes | Hobie 16 | 90872 | TCC | Jacques Meyer | 14.0 | (24.0) | 23.0 | 17.0 | 20.0 | 15.0 | 113.0 | 89.0 |
| 38th | Yes | Hobie 16 | 108095 | TCC | Daniel Maidment | 14.0 | (24.0) | 23.0 | 17.0 | 20.0 | 15.0 | 113.0 | 89.0 |
| 38th | Yes | Hobie 16 | 91007 | TCC | Steve Maidment | 14.0 | (24.0) | 23.0 | 17.0 | 20.0 | 15.0 | 113.0 | 89.0 |
| 38th | Yes | Hobie Dragoon SPI | Shared | TCC | Brad Mills | 14.0 | (24.0) | 23.0 | 17.0 | 20.0 | 15.0 | 113.0 | 89.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com