Northern Region Hobie 16 Provincials 2010
Sterkfontein Dam (Qwantani Resort)
30 - 31 October 2010

Sailed:5, Discards:1, To count:4, Entries:30, Scoring system:Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 109132 Belinda Hayward Grant Hayward 1.0 (4.0) 1.0 3.0 1.0 10.0 6.0
2nd 112612 Mike Goodyer Stephanie Goodyer (2.0) 1.0 2.0 1.0 2.0 8.0 6.0
3rd 109118 Mark Wijtenburg Brandon Wijtenburg 3.0 3.0 6.0 4.0 (8.0) 24.0 16.0
4th 108651 Mark Kopel Tyrone Hammick (17.0) 2.0 5.0 9.0 5.0 38.0 21.0
5th 105212 Ewald Erasmus Jethro 6.0 (13.0) 3.0 12.0 3.0 37.0 24.0
6th 91029 Peter Hall Katlyn Wakefield 5.0 5.0 7.0 8.0 (9.0) 34.0 25.0
7th 91025 Sean Fennesy Nikki Obree 8.0 (14.0) 4.0 2.0 12.0 40.0 26.0
8th 111207 Simon Bonarius Brent hayward 10.0 6.0 8.0 5.0 (11.0) 40.0 29.0
9th 90968 Mike Herald Kyle Bowman 7.0 7.0 10.0 (11.0) 7.0 42.0 31.0
10th 108652 Gary Norton Colin Norton 4.0 (31.0 DSQ) 12.0 7.0 10.0 64.0 33.0
11th 91007 Steve Maidment Aubrey Molefe (14.0) 11.0 13.0 6.0 6.0 50.0 36.0
12th 90115 Rob Handley Eric Norton 12.0 12.0 (14.0) 13.0 4.0 55.0 41.0
13th SA25 Jeff Burrows James 18.0 9.0 9.0 10.0 (21.0) 67.0 46.0
14th 75369 Gideon Ceronio JP oosthuisen (31.0 DNS) 10.0 11.0 14.0 14.0 80.0 49.0
15th 90107 Charles Johnstone Madeleine 9.0 8.0 (27.0) 17.0 18.0 79.0 52.0
16th 111225 Rudi van Velzen Charlotte Hammick 11.0 (20.0) 19.0 15.0 13.0 78.0 58.0
17th 76965 Peter van der Meer Broni van der Meer 13.0 (28.0) 20.0 19.0 16.0 96.0 68.0
18th 90143 Please confirm entry   (22.0) 21.0 15.0 16.0 17.0 91.0 69.0
19th 111319 Please Confirm Entry   15.0 19.0 25.0 (31.0 DNC) 15.0 105.0 74.0
20th 90187 Darren Magrobi Dave jacobs 16.0 (23.0) 21.0 20.0 19.0 99.0 76.0
21st 54305 V Munster C Nish 19.0 17.0 24.0 18.0 (31.0 DNC) 109.0 78.0
22nd 91033 Sean Keogh Sue 20.0 15.0 16.0 (31.0 DNC) 31.0 DNC 113.0 82.0
23rd 109160 Ricardo Suttner Scalco James Labushchagne (31.0 DNF) 18.0 18.0 24.0 23.0 114.0 83.0
24th 91054 Dane Levenderis Francis Levenderis 21.0 22.0 (26.0) 25.0 25.0 119.0 93.0
25th 90345 Brian Lazarus David Britany (31.0 DNF) 25.0 28.0 21.0 20.0 125.0 94.0
26th 90507 Ed Page Louraine Duggan Jones (31.0 DNF) 16.0 17.0 31.0 DNC 31.0 DNC 126.0 95.0
27th 93009 Jonathan Stonier D Holen (31.0 DNC) 27.0 23.0 23.0 22.0 126.0 95.0
28th 90319 Dave Fourie Kevin Fourie (31.0 DNF) 26.0 29.0 22.0 24.0 132.0 101.0
29th 109163 Hilton Johnson Legan Johnson (31.0 DNF) 24.0 22.0 31.0 DNC 31.0 DNC 139.0 108.0
30th 75353 Zak Jared (31.0 DNF) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0 124.0



(Open Class)

Sailed:5, Discards:1, To count:4, Ratings:SCHRS, Entries:3, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1 R2 R3 R4 R5 Total Nett
1st Hobie Tiger 2235 Lee Hawkins Kerry Hawkins 1.005 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Hobie Tiger 2064 Steve Levenderis Peter Ball 1.005 2.0 3.0 2.0 2.0 (4.0 DNF) 13.0 9.0
3rd Tornado GER102 Kobus van Huysteen Shaun Holman 1.004 (4.0 DNC) 2.0 3.0 4.0 DNC 2.0 15.0 11.0