Richards Bay to Durban Regatta 2010

Zululand Yacht Club / Point Yacht Club

Report Back

Overall

Sailed:2, Discards:0, To count:2, Ratings:SCHRS, Entries:10, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName SCHRS RBAY / Zinkwasi Sinkwasi /DBN Total Nett
1st Microtronix Hobie Tiger 2126 Mike Goodyer Francis 1.005 2.0 2.0 4.0 4.0
2nd Sailing Center Hobie Tiger 2449 Charles Girard Dawie De Beer 1.005 4.0 1.0 5.0 5.0
3rd Parrot Products Hobie Tiger 2422 Mark Wijtenburg Japie Krynauw 1.005 3.0 3.0 6.0 6.0
4th Hobie 16 104817 Rolf Eggars Darren Magrobi 1.146 6.0 4.0 10.0 10.0
5th Hobie 16 108097 Gary Hubach Neville Corr 1.146 5.0 5.0 10.0 10.0
6th The Other Blonde Hobie Tiger 2471 Mark Kopel Ewald Erasmus 1.005 1.0 11.0 DNF 12.0 12.0
7th Hobie 16 90872 Jacques Meyer Mark Kepax 1.146 8.0 6.0 14.0 14.0
8th Hobie 16 SA25 Jeffrey Burrows Don Burrows 1.146 7.0 7.0 14.0 14.0
9th Hobie 16 75353 Zak van Reenen Gerru Kloppers 1.146 9.0 11.0 DNF 20.0 20.0
10th Hobie 18 9032 David Rickson Gary Cundill 1.06 10.0 11.0 DNS 21.0 21.0

RBAY / Zinkwasi

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 The Other Blonde Hobie Tiger 2471 Mark Kopel Ewald Erasmus 1.005 4.19.00 4.17.43 1.0
2 Microtronix Hobie Tiger 2126 Mike Goodyer Francis 1.005 4.24.38 4.23.19 2.0
3 Parrot Products Hobie Tiger 2422 Mark Wijtenburg Japie Krynauw 1.005 4.25.56 4.24.37 3.0
4 Sailing Center Hobie Tiger 2449 Charles Girard Dawie De Beer 1.005 4.42.36 4.41.12 4.0
5 Hobie 16 108097 Gary Hubach Neville Corr 1.146 5.27.13 4.45.32 5.0
6 Hobie 16 104817 Rolf Eggars Darren Magrobi 1.146 5.46.00 5.01.55 6.0
7 Hobie 16 SA25 Jeffrey Burrows Don Burrows 1.146 5.46.35 5.02.26 7.0
8 Hobie 16 90872 Jacques Meyer Mark Kepax 1.146 5.49.00 5.04.32 8.0
9 Hobie 16 75353 Zak van Reenen Gerru Kloppers 1.146 6.15.00 5.27.14 9.0
10 Hobie 18 9032 David Rickson Gary Cundill 1.06 6.19.00 5.57.33 10.0

Sinkwasi /DBN

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Sailing Center Hobie Tiger 2449 Charles Girard Dawie De Beer 1.005 2.44.00 2.43.11 1.0
2 Microtronix Hobie Tiger 2126 Mike Goodyer Francis 1.005 2.48.00 2.47.10 2.0
3 Parrot Products Hobie Tiger 2422 Mark Wijtenburg Japie Krynauw 1.005 2.52.00 2.51.09 3.0
4 Hobie 16 104817 Rolf Eggars Darren Magrobi 1.146 3.41.31 3.13.18 4.0
5 Hobie 16 108097 Gary Hubach Neville Corr 1.146 3.42.31 3.14.10 5.0
6 Hobie 16 90872 Jacques Meyer Mark Kepax 1.146 3.51.31 3.22.01 6.0
7 Hobie 16 SA25 Jeffrey Burrows Don Burrows 1.146 3.52.31 3.22.54 7.0
8 The Other Blonde Hobie Tiger 2471 Mark Kopel Ewald Erasmus 1.005 DNF   11.0
8 Hobie 16 75353 Zak van Reenen Gerru Kloppers 1.146 DNF   11.0
8 Hobie 18 9032 David Rickson Gary Cundill 1.06 DNS   11.0


www.hobienorth.co.za

Sailwave Scoring Software 2.00 build 1
www.sailwave.com