Sailwave results for Hobie Grand Prix Series -

Hobie Grand Prix Series

Results as of 10:28 on November 28, 2008

hobie 16 (2) no_spi Class

Sailed:6, Discards:1, To count:5, Entries:52, Scoring system:Individual Scoring
Rank Boat Class SailNo Club HelmName Grand Prix 1 - Dbn Provincials
21/03/2008
Grand Prix 2 - TCC
12/04/2008
Grand Prix 3 - Boskop
31/05/2008
Grand Prix 4 - SYC
30/08/2008
Grand Prix 5 - Boskop
25/10/2008
Northvaal Provincials
06/12/2008
Total Nett
1st Parrot Products hobie 16 (2) no_spi 109118 SYC Mark Wijtenburg 3.0 3.0 2.0 (7.0) 1.0 4.0 20.0 13.0
2nd hobie 16 (2) no_spi 108651 SYC Mark Kopel (11.0) 8.0 1.0 2.0 2.0 3.0 27.0 16.0
3rd hobie 16 (2) no_spi 109132 VLC Belinda hayward 11.0 1.0 12.0 1.0 (14.0) 1.0 40.0 26.0
4th hobie 16 (2) no_spi 91007 TCC Steve Maidment 5.0 4.0 12.0 3.0 3.0 (22.0) 49.0 27.0
5th hobie 16 (2) no_spi 75297 TCC Rob Bonarius 11.0 8.0 7.0 4.0 4.0 (31.0) 65.0 34.0
6th Microtronics hobie 16 (2) no_spi 108095 FHBSC Michael GoodYear 2.0 8.0 12.0 12.0 (14.0) 5.0 53.0 39.0
6th hobie 16 (2) no_spi 108095 LDYC Andrew Fourie 4.0 8.0 5.0 12.0 (14.0) 10.0 53.0 39.0
6th hobie 16 (2) no_spi 90963 PYC Sean Fennessy 1.0 8.0 12.0 12.0 (14.0) 6.0 53.0 39.0
9th hobie 16 (2) no_spi 106245 LDYC Paul Troll 11.0 8.0 12.0 8.0 (14.0) 2.0 55.0 41.0
10th Sailing Center hobie 16 (2) no_spi 2133 TCC Charles Girard 11.0 8.0 3.0 12.0 (14.0) 8.0 56.0 42.0
11th hobie 16 (2) no_spi 91000 Gabs Stewart Walker 8.0 8.0 9.0 12.0 8.0 (17.0) 62.0 45.0
12th hobie 16 (2) no_spi 90972 BYC Wentzel Coetzer 11.0 8.0 8.0 12.0 7.0 (31.0) 77.0 46.0
12th hobie 16 (2) no_spi 9 TCC Jacques Meyer 11.0 8.0 12.0 10.0 5.0 (24.0) 70.0 46.0
14th hobie 16 (2) no_spi 90336 Gabs Craig Lord 11.0 8.0 10.0 12.0 6.0 (31.0) 78.0 47.0
15th hobie 16 (2) no_spi 109167 TCC Riccardo Suttner-Scalco 11.0 6.0 12.0 10.0 10.0 (31.0) 80.0 49.0
15th hobie 16 (2) no_spi 106126 BYC Rudolf Sonnekus 11.0 8.0 4.0 12.0 14.0 (31.0) 80.0 49.0
17th hobie 16 (2) no_spi 109120 TCC Craig Westwood 11.0 8.0 11.0 6.0 14.0 (31.0) 81.0 50.0
17th hobie 16 (2) no_spi 90113   11.0 8.0 12.0 5.0 14.0 (31.0) 81.0 50.0
17th hobie 16 (2) no_spi 90968 TCC Mike Herald 11.0 8.0 12.0 12.0 (14.0) 7.0 64.0 50.0
17th hobie 16 (2) no_spi 99960 TCC Rob Bentley 11.0 8.0 5.0 12.0 14.0 (21.0) 71.0 50.0
21st hobie 16 (2) no_spi 91038 PYC Peter Hall 7.0 8.0 12.0 12.0 (14.0) 12.0 65.0 51.0
21st hobie 16 (2) no_spi 108097 Gary Hybach 6.0 8.0 12.0 12.0 (14.0) 13.0 65.0 51.0
21st hobie 16 (2) no_spi 212 TCC Jan Tucker 11.0 2.0 12.0 12.0 14.0 (31.0) 82.0 51.0
24th hobie 16 (2) no_spi 90515 SYC Ben Mienie 11.0 8.0 12.0 12.0 (14.0) 9.0 66.0 52.0
24th hobie 16 (2) no_spi 91044 BYC Bennie Schwim 11.0 8.0 12.0 12.0 9.0 (31.0) 83.0 52.0
26th hobie 16 (2) no_spi 75843 BYC David Sauermann 11.0 8.0 12.0 12.0 11.0 (31.0) 85.0 54.0
26th hobie 16 (2) no_spi 109114 TCC Garret Kruger 11.0 5.0 12.0 12.0 14.0 (31.0) 85.0 54.0
26th hobie 16 (2) no_spi 54680 F Holtzhausen 11.0 8.0 12.0 9.0 14.0 (31.0) 85.0 54.0
26th hobie 16 (2) no_spi 90893 Rickus Joubert 11.0 8.0 12.0 12.0 (14.0) 11.0 68.0 54.0
30th hobie 16 (2) no_spi 75168 TCC Andy Lawson 11.0 8.0 12.0 12.0 12.0 (31.0) 86.0 55.0
30th hobie 16 (2) no_spi 91000 Gabs Andrew Walker 9.0 8.0 12.0 12.0 (14.0) 14.0 69.0 55.0
32nd hobie 16 (2) no_spi 90115 TCC Robert Handley 10.0 8.0 12.0 12.0 14.0 (31.0) 87.0 56.0
32nd hobie 16 (2) no_spi 90763 TCC Gary Gundill 11.0 8.0 12.0 12.0 13.0 (27.0) 83.0 56.0
32nd hobie 16 (2) no_spi 75746 Ralph Maier 11.0 7.0 12.0 12.0 14.0 (30.0) 86.0 56.0
35th hobie 16 (2) no_spi 707 SYC Herman Konningfer 11.0 8.0 12.0 12.0 14.0 (16.0) 73.0 57.0
35th hobie 16 (2) no_spi AUS1 PSC Gary Norton 11.0 8.0 12.0 12.0 14.0 (19.0) 76.0 57.0
35th hobie 16 (2) no_spi 90366 SYC Herman Holthausen 11.0 8.0 12.0 12.0 14.0 (20.0) 77.0 57.0
35th hobie 16 (2) no_spi 29481 PSC Peter Norton 11.0 8.0 12.0 12.0 14.0 (23.0) 80.0 57.0
35th hobie 16 (2) no_spi 106121 TCC Ian Unite 11.0 8.0 12.0 12.0 14.0 (25.0) 82.0 57.0
35th hobie 16 (2) no_spi 75711 Brian lazaus 11.0 8.0 12.0 12.0 14.0 (26.0) 83.0 57.0
35th hobie 16 (2) no_spi 75353 Zak Van Reenen 11.0 8.0 12.0 12.0 14.0 (28.0) 85.0 57.0
35th hobie 16 (2) no_spi 54305 SYC Volker Munster 11.0 8.0 12.0 12.0 14.0 (29.0) 86.0 57.0
35th hobie 16 (2) no_spi 75294 SYC Marco Seittz 11.0 8.0 12.0 12.0 14.0 (15.0) 72.0 57.0
35th hobie 16 (2) no_spi 90113 TCC Pierre Myburgh 11.0 8.0 12.0 12.0 14.0 (18.0) 75.0 57.0
35th hobie 16 (2) no_spi 29161 Jarred Kalish 11.0 8.0 12.0 12.0 14.0 (31.0) 88.0 57.0
35th hobie 16 (2) no_spi 106948 TCC Sascha Spanier-Marson 11.0 8.0 12.0 12.0 14.0 (31.0) 88.0 57.0
35th hobie 16 (2) no_spi 75711 B Larrison 11.0 8.0 12.0 12.0 14.0 (31.0) 88.0 57.0
35th hobie 16 (2) no_spi 90293 Mathew 11.0 8.0 12.0 12.0 14.0 (31.0) 88.0 57.0
35th hobie 16 (2) no_spi 75343 TCC Vaughn Ashford 11.0 8.0 12.0 12.0 14.0 (31.0) 88.0 57.0
35th hobie 16 (2) no_spi 54680 Thinus 11.0 8.0 12.0 12.0 14.0 (31.0) 88.0 57.0
35th hobie 16 (2) no_spi 90984 WYAC Rory Hay 11.0 8.0 12.0 12.0 14.0 (31.0) 88.0 57.0
35th hobie 16 (2) no_spi Rolf Eggars 11.0 8.0 12.0 12.0 14.0 (31.0) 88.0 57.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/